Search all products
Our steel sheets will be cut to your specifications and are available in a variety of finishes. Please call the customer service team for more information, or see the specifications below for standard sized sheets.
Standard sizes are available and are displayed in the tables below.
Size (L x W) mm | Thickness (T) mm | Mass Kgm/Metre Square |
---|---|---|
2000 x 1000 | 3 o/p | 29.19 |
2500 x 1250 | 3 o/p | 29.19 |
3000 x 1500 | 3 o/p | 29.19 |
2000 x 1000 | 4.5 o/p | 37.97 |
2500 x 1250 | 4.5 o/p | 37.97 |
3000 x 1500 | 4.5 o/p | 37.97 |
4000 x 1750 | 4.5 o/p | 37.97 |
2000 x 1000 | 6 o/p | 49.74 |
2500 x 1250 | 6 o/p | 49.74 |
3000 x 1500 | 6 o/p | 49.74 |
4000 x 1750 | 6 o/p | 49.74 |
2000 x 1000 | 8 o/p | 65.44 |
2500 x 1250 | 8 o/p | 65.44 |
3000 x 1500 | 8 o/p | 65.44 |
2000 x 1000 | 10.0 o/p | 81.14 |
2500 x 1250 | 10.0 o/p | 81.14 |
3000 x 1500 | 10.0 o/p | 81.14 |
2500 x 1250 | 12.5 o/p | 100.71 |
3000 x 1250 | 12.5 o/p | 100.71 |
Size (L x W) mm | Thickness (T) mm | Mass Kgm/Metre Square |
---|---|---|
2000 x 1000 | 0.9 | 7.07 |
2000 x 1000 | 1.0 | 7.85 |
2000 x 1000 | 1.2 | 9.81 |
2000 x 1000 | 1.5 | 12.56 |
2000 x 1000 | 2.0 | 15.70 |
2000 x 1250 | 0.7 | 5.50 |
2000 x 1250 | 0.9 | 7.07 |
2500 x 1250 | 0.7 | 5.50 |
2500 x 1250 | 0.8 | 6.28 |
2500 x 1250 | 0.9 | 7.07 |
2500 x 1250 | 1.0 | 7.85 |
2500 x 1250 | 1.2 | 9.81 |
2500 x 1250 | 1.5 | 12.56 |
2500 x 1250 | 2.0 | 15.70 |
2500 x 1250 | 2.5 | 19.63 |
2500 x 1250 | 3.0 | 23.55 |
Size (L x W) mm | Thickness (T) mm | Mass Kgm/Metre Square |
---|---|---|
2000 x 1000 | 1.5 | 12.56 |
2000 x 1000 | 2.0 | 15.70 |
2000 x 1000 | 2.5 | 19.63 |
2000 x 1000 | 3.0 | 23.55 |
2000 x 1000 | 4.0 | 31.40 |
2000 x 1000 | 5.0 | 39.25 |
2000 x 1000 | 6.0 | 47.10 |
2500 x 1250 | 1.5 | 12.56 |
2500 x 1250 | 2.0 | 15.70 |
2500 x 1250 | 2.5 | 19.63 |
2500 x 1250 | 3.0 | 23.55 |
2500 x 1250 | 4.0 | 31.40 |
2500 x 1250 | 5.0 | 39.25 |
2500 x 1250 | 6.0 | 47.10 |
Size (L x W) mm | Thickness (T) mm | Mass Kgm/Metre Square |
---|---|---|
2000 x 1000 | 0.7 | 5.5 |
2000 x 1000 | 0.8 | 6.28 |
2000 x 1000 | 0.9 | 7.07 |
2000 x 1000 | 1.0 | 7.85 |
2000 x 1000 | 1.2 | 9.81 |
2000 x 1000 | 1.5 | 12.56 |
2000 x 1000 | 2.0 | 15.70 |
2500 x 1250 | 0.7 | 5.5 |
2500 x 1250 | 0.8 | 6.28 |
2500 x 1250 | 0.9 | 7.07 |
2500 x 1250 | 1.0 | 7.85 |
2500 x 1250 | 1.2 | 9.81 |
2500 x 1250 | 1.5 | 12.56 |
2500 x 1250 | 2.0 | 15.70 |
2500 x 1250 | 3.0 | 23.55 |
Size (L x W) mm | Thickness (T) mm | Mass Kgm/Metre Square |
---|---|---|
2000 x 1000 | 0.5 | 3.93 |
2000 x 1000 | 0.7 | 5.5 |
2000 x 1000 | 0.8 | 6.28 |
2000 x 1000 | 0.9 | 7.07 |
2000 x 1000 | 1.0 | 7.85 |
2000 x 1000 | 1.2 | 9.81 |
2000 x 1000 | 1.5 | 12.56 |
2000 x 1000 | 2.0 | 15.70 |
2000 x 1000 | 2.5 | 19.63 |
2000 x 1000 | 3.0 | 23.55 |
2500 x 1250 | 0.7 | 5.5 |
2500 x 1250 | 0.8 | 6.28 |
2500 x 1250 | 0.9 | 7.07 |
2500 x 1250 | 1.0 | 7.85 |
2500 x 1250 | 1.2 | 9.81 |
2500 x 1250 | 1.5 | 12.56 |
2500 x 1250 | 2.0 | 15.70 |
2500 x 1250 | 2.5 | 19.63 |
2500 x 1250 | 3.0 | 23.55 |
3000 x 1500 | 1.5 | 12.56 |
3000 x 1500 | 2.0 | 15.70 |
3000 x 1500 | 3.0 | 23.55 |
Expanded Metal can also be supplied as cut panels and may be galvanised to order. We also stock Edging Strips.
Our Part Number | Pitch mm Longway | Pitch mm Shortway | Width W mm | Thickness T mm | Mass Kgm M2 | Sheet Size Metre |
---|---|---|---|---|---|---|
TM008R | 200 | 75 | 6.3 | 3 | 3.6 | 2.44 x 1.22 |
TM020R | 5.8 | 3.5 | 0.8 | 0.6 | 2.1 | 1.22 x 0.915 |
TM078R | 19 | 7.4 | 1.7 | 1 | 3.4 | 2.44 x 1.22 |
TM122R | 30 | 12.7 | 4.7 | 2.5 | 14.6 | 2.44 x 1.22 |
TM124R | 30.5 | 11.7 | 2.4 | 1.6 | 4.9 | 2.44 x 1.22 |
TM126R | 30.5 | 11.7 | 2.4 | 1.2 | 3.8 | 2.44 x 1.22 |
TM157R | 38 | 16.5 | 2.2 | 1.6 | 3.4 | 2.44 x 1.22 |
TM201R | 50.8 | 22.5 | 2.5 | 2.5 | 4.4 | 2.44 x 1.22 |
TM203R | 50.8 | 22.5 | 3 | 1.6 | 3.4 | 2.44 x 1.22 |
TM208R | 50.8 | 22.5 | 3.9 | 3 | 8.1 | 2.44 x 1.22 |
TM209R | 50.8 | 22.5 | 3.1 | 3 | 6.5 | 2.44 x 1.22 |
TM246R | 62 | 25 | 6.1 | 4.5 | 17.7 | 2.44 x 1.22 |
TM302R | 76.2 | 33.9 | 3.5 | 3 | 4.9 | 2.44 x 1.22 |
TM336R | 85.7 | 40.6 | 3.2 | 3 | 3.7 | 2.44 x 1.22 |
TM405R | 101.6 | 50.8 | 5 | 3 | 4.7 | 2.44 x 1.22 |
TM407R | 101.6 | 50.8 | 3.4 | 3 | 3.1 | 2.44 x 1.22 |
TM459R | 114.3 | 39.3 | 4.6 | 3 | 5.4 | 2.44 x 1.22 |
TM486R | 120 | 36 | 6.5 | 4.5 | 13.8 | 2.44 x 1.22 |
TM487R | 120 | 36 | 8.1 | 4.5 | 17.2 | 2.44 x 1.22 |
Expanded Metal can also be supplied as cut panels and may be galvanised to order. We also stock Edging Strips.
Our Part Number | Aperture mm Longway | Aperture mm Shortway | Width W mm | Thickness T mm | Mass Kgm M2 | Sheet Size Metre |
---|---|---|---|---|---|---|
TM026F | 3.8 | 2.1 | 0.8 | 0.6 | 2.1 | 1.22 x 0.915 |
TM074F | 14.2 | 4.8 | 1.9 | 0.9 | 3.3 | 2.44 x 1.22 |
TM120F | 24.4 | 7.1 | 2.4 | 1.1 | 3.4 | 2.44 x 1.22 |
TM129F | 23.1 | 5.8 | 3.2 | 1.5 | 6.3 | 2.44 x 1.22 |
TM154F | 32.7 | 10.9 | 3.2 | 1.5 | 4.3 | 2.44 x 1.22 |
TM155F | 33.5 | 12.4 | 2.3 | 1.1 | 2.5 | 2.44 x 1.22 |
TM203F | 42.9 | 14.2 | 4.6 | 2.7 | 8.6 | 2.44 x 1.22 |
TM204F | 39.1 | 18.3 | 4.7 | 2.7 | 7.6 | 2.44 x 1.22 |
TM207F | 43.2 | 17.8 | 3.2 | 1.5 | 3.2 | 2.44 x 1.22 |
TM334F | 69.8 | 37.1 | 5.5 | 2.1 | 3.9 | 2.44 x 1.22 |
We stock a variety of steel beams to suit all needs. We have been supplying structural steel, steel beams & steel beams & columns in a variety of sizes and weights to customers in London and throughout the UK for over 20 years – delivering steel beams straight to the site. Our aim is to get your delivery to you as quickly as possible, and to help achieve this we keep steel stocks at several locations in the London area.
We are happy to supply small and large quantities of steel, for domestic customers and commercial construction projects alike. In addition to supplying steel beams, we also offer fabrication services to enable you to get your steel at just the right size for your needs.
For friendly and helpful advice, please call our sales team today on 0208 842 4855.
B & S Steel Supply offer steel beams in London and across the UK as well as our structural steel products. We have built a reputation over the years for providing a high quality of service with speedy delivery.
We offer a variety of steel sizes and weights which are fit for every project and we even offer a fabrication service which means we can customise our beams to your needs. Steel beams are also sometimes referred to as:
Get a free no obligation quote
B & S Steel Supply offer steel beams in London and across the UK as well as our structural steel products. We have built a reputation over the years for providing a high quality of service with speedy delivery. We offer a variety of steel sizes and weights which are fit for every project and we even offer a fabrication service which means we can customise our beams to your needs. Steel beams are also sometimes referred to as: