Equal and unequal angles are available from B & S Steel Supply as seen below. Bespoke angles can be created and delivered quickly; you can rely on us to supply all your building project needs.
Size (A x B)mm | Thickness (T) mm | Mass Kgm/Metre | Length Metre |
---|---|---|---|
40 x 25 | 4 | 1.91 | 6.1 |
40 x 25 | 5 | 2.37 | 6.1 |
50 x 40 | 5 | 3.53 | 6.1 |
50 x 40 | 6 | 3.87 | 6.1 |
60 x 30 | 5 | 3.37 | 6.1 |
60 x 30 | 6 | 3.99 | 6.1 |
65 x 50 | 6 | 5.16 | 6.1 |
75 x 50 | 6 | 5.65 | 6.1 |
75 x 50 | 8 | 7.39 | 6.1 |
75 x 50 | 10 | 9.27 | 6.1 |
80 x 60 | 6 | 6.37 | 6.1 |
80 x 60 | 8 | 8.34 | 6.1 |
100 x 65 | 7 | 8.77 | 6.1 |
100 x 65 | 8 | 9.94 | 6.1 |
100 x 65 | 10 | 12.30 | 6.1 |
100 x 75 | 8 | 10.60 | 6.1 |
100 x 75 | 10 | 13.00 | 6.1 |
100 x 75 | 12 | 15.40 | 6.1 |
125 x 75 | 8 | 12.20 | 6.1 |
125 x 75 | 10 | 15.00 | 6.1 |
125 x 75 | 12 | 17.80 | 6.1 |
150 x 75 | 10 | 17.80 | 6.1 |
150 x 75 | 12 | 20.20 | 6.1 |
150 x 75 | 15 | 24.80 | 6.1 |
150 x 90 | 10 | 17.80 | 6.1 |
150 x 90 | 12 | 21.60 | 6.1 |
150 x 90 | 15 | 26.60 | 6.1 |
200 x 100 | 10 | 23.00 | 6.1 |
200 x 100 | 12 | 27.30 | 6.1 |
200 x 100 | 15 | 33.70 | 12.2 |
200 x 150 | 12 | 32.00 | 12.2 |
200 x 150 | 15 | 39.60 | 12.2 |
200 x 150 | 18 | 47.10 | 12.2 |
Size (A x B)mm | Thickness (T) mm | Mass Kgm/Metre | Length Metre |
---|---|---|---|
13 x 13 | 3 | 0.57 | 6.1 |
20 x 20 | 3 | 0.88 | 6.1 |
25 x 25 | 3 | 1.11 | 6.1 |
25 x 25 | 4 | 1.45 | 6.1 |
25 x 25 | 5 | 1.77 | 6.1 |
30 x 30 | 3 | 1.36 | 6.1 |
30 x 30 | 5 | 2.18 | 6.1 |
30 x 30 | 6 | 2.56 | 6.1 |
40 x 40 | 3 | 1.82 | 6.1 |
40 x 40 | 5 | 2.97 | 6.1 |
40 x 40 | 6 | 3.52 | 6.1 |
45 x 45 | 5 | 3.38 | 6.1 |
45 x 45 | 6 | 4.00 | 6.1 |
50 x 50 | 3 | 2.30 | 6.1 |
50 x 50 | 5 | 3.77 | 6.1 |
50 x 50 | 6 | 4.47 | 6.1 |
50 x 50 | 8 | 5.82 | 6.1 |
60 x 60 | 5 | 4.57 | 6.1 |
60 x 60 | 6 | 5.42 | 6.1 |
60 x 60 | 8 | 7.09 | 6.1 |
60 x 60 | 10 | 8.69 | 6.1 |
70 x 70 | 6 | 6.38 | 6.1 |
70 x 70 | 8 | 8.36 | 6.1 |
70 x 70 | 10 | 10.30 | 6.1 |
75 x 75 | 6 | 7.14 | 6.1 |
75 x 75 | 8 | 8.99 | 6.1 |
75 x 75 | 10 | 10.30 | 6.1 |
80 x 80 | 6 | 7.34 | 6.1 |
80 x 80 | 8 | 9.63 | 6.1 |
80 x 80 | 10 | 11.90 | 6.1 |
80 x 80 | 12 | 14.36 | 6.1 |
90 x 90 | 6 | 8.30 | 6.1 |
90 x 90 | 8 | 10.90 | 6.1 |
90 x 90 | 10 | 13.40 | 6.1 |
90 x 90 | 12 | 15.90 | 6.1 |
100 x 100 | 8 | 15.90 | 6.1 |
100 x 100 | 10 | 15.00 | 6.1 |
100 x 100 | 12 | 17.80 | 6.1 |
100 x 100 | 15 | 21.90 | 6.1 |
120 x 120 | 8 | 14.70 | 6.1 |
120 x 120 | 10 | 18.20 | 6.1 |
120 x 120 | 12 | 21.60 | 6.1 |
150 x 150 | 10 | 23.00 | 6.1 |
150 x 150 | 12 | 27.30 | 6.1 |
150 x 150 | 15 | 33.80 | 6.1 |
200 x 200 | 15 | 48.50 | 12.2 |
200 x 200 | 18 | 54.20 | 12.2 |
200 x 200 | 20 | 59.90 | 12.2 |
200 x 200 | 24 | 71.10 | 12.2 |
B & S Steel Supply offer steel beams in London and across the UK as well as our structural steel products. We have built a reputation over the years for providing a high quality of service with speedy delivery.
We offer a variety of steel sizes and weights which are fit for every project and we even offer a fabrication service which means we can customise our beams to your needs. Steel beams are also sometimes referred to as:
Get a free no obligation quote
B & S Steel Supply offer steel beams in London and across the UK as well as our structural steel products. We have built a reputation over the years for providing a high quality of service with speedy delivery. We offer a variety of steel sizes and weights which are fit for every project and we even offer a fabrication service which means we can customise our beams to your needs. Steel beams are also sometimes referred to as: